Pignut-hickory
Carya glabra
Description:
Tree with short branches and an irregular but spreading crown. Leaves are pinnately compounds with five or seven leaflets. Leaves turn golden-yellow in the fall. Bark is not shaggy. Flowers through mid spring and fruit matures in the fall of the first year.
Plant Overview:
Other Common Names: | Sweet Pignut Hickory, Coast Pignut Hickory |
Plant Family: | Juglandaceae |
Plant Duration: | Perennial |
Plant Type: | Trees |
Attracts Pollinators and Wildlife: | Birds, Butterflies |
Bloom Time: | Throughout May |
Fruit Timing: | Ripe in October of first year |
Global and State Rank: | G5, SNR |
Commercially available landscape plant? | No |
Soil Characteristics: | |
Soil Type: | Clay, Loam |
Soil Moisture: | Dry |
Soil pH: | Slightly Acidic, Neutral, Slightly Alkaline |
Soil pH: | 6.6 to 7.5 |
Light Needs: | |
Opitmal Light: | Partial shade |
Light Range: | Partial Shade |
Water Needs of Plant: | |
Soil Moisture: | Dry |