Hyssop Scullcap
Scutellaria integrifolia
Plant Overview:
Other Common Names: | Helmet Flower, Rough Scullcap |
Plant Family: | Lamiaceae |
Plant Duration: | Perennial |
Plant Type: | Herbaceous |
Attracts Pollinators and Wildlife: | Butterflies |
Bloom Time: | Mid-June to mid-July |
Fruit Timing: | July to August |
Global and State Rank: | G5, S4 |
Commercially available landscape plant? | No |
Soil Characteristics: | |
Soil Moisture: | Moist |
Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
Opitmal Light: | Sun to partial shade |
Light Range: | Partial Shade, Sun |
Water Needs of Plant: | |
Soil Moisture: | Moist |