Clustered Beaked-rush
Rhynchospora capitellata
Plant Overview:
Other Common Names: | Var.-, Brownish Beaksedge, Small-head Beaksedge |
Plant Family: | Cyperaceae |
Plant Duration: | Perennial |
Plant Type: | Graminoids/Grasses |
Bloom Time: | Late July to October |
Fruit Timing: | Late July to October |
Global and State Rank: | G5, S5 |
Commercially available landscape plant? | No |
Soil Characteristics: | |
Soil Type: | Sandy |
Soil Moisture: | Moist, Wet |
Soil pH: | Acidic, Slightly Acidic, Neutral |
Soil pH: | 4.4 to 7.0 |
Light Needs: | |
Opitmal Light: | Sun |
Light Range: | Sun |
Water Needs of Plant: | |
Soil Moisture: | Moist, Wet |