Southern Red Oak
Quercus falcata
Plant Overview:
| Other Common Names: | Bottomland Red Oak, Spanish Oak |
| Plant Family: | Fagaceae |
| Plant Duration: | Perennial |
| Plant Type: | Trees |
| Attracts Pollinators and Wildlife: | Butterflies, Birds |
| Bloom Time: | Early to mid May |
| Fruit Timing: | Matures to September to November of second year |
| Global and State Rank: | S5, G5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Clay, Sandy, Loam |
| Soil Moisture: | Dry |
| Soil pH: | Slightly Acidic, Acidic |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Dry |