Staggerbush
Lyonia mariana
Plant Overview:
| Other Common Names: | Piedmont Staggerbush |
| Plant Family: | Ericaceae |
| Plant Duration: | Perennial |
| Plant Type: | Shrubs/Subshrub |
| Bloom Time: | Late May to late June |
| Fruit Timing: | September to October |
| Global and State Rank: | G5, S5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Sandy |
| Soil Moisture: | Moist |
| Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Moist |