Ludwigia alternifolia
Seed Box
Plant Overview:
Plant Family: | Onagraceae |
Plant Duration: | Perennial |
Plant Type: | Herbaceous |
Attracts Pollinators and Wildlife: | Bees, Birds, Hummingbirds, Butterflies |
Bloom Time: | Late June to September |
Fruit Timing: | Early August to October |
Global and State Rank: | G5, S4 |
Commercially available landscape plant? | No |
Soil Characteristics: | |
Soil Type: | Sandy |
Soil Moisture: | Wet |
Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
Opitmal Light: | Sun |
Light Range: | Sun |
Water Needs of Plant: | |
Soil Moisture: | Wet |