Sheep Laurel
Kalmia angustifolia
Plant Overview:
Other Common Names: | Lambkill, Lambkill Kalmia |
Plant Family: | Ericaceae |
Plant Duration: | Perennial |
Plant Type: | Shrubs/Subshrub |
Attracts Pollinators and Wildlife: | Birds, Butterflies |
Bloom Time: | Late May to late June |
Fruit Timing: | Late August to October |
Global and State Rank: | G5, S5 |
Commercially available landscape plant? | No |
Soil Characteristics: | |
Soil Type: | Sandy |
Soil Moisture: | Wet |
Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
Opitmal Light: | Partial shade |
Light Range: | Partial Shade |
Water Needs of Plant: | |
Soil Moisture: | Wet |