Sphagnum Panic Grass
Dichanthelium lucidum
Description:
Grass growing up to 2 feet in wetlands. Flowers in the summer and fall, fruit matures at the same time. Prefers partial shade to shade.
Plant Overview:
| Other Common Names: | Bog Witch Grass, Peaty Witch Grass |
| Plant Family: | Poaceae |
| Plant Duration: | Perennial |
| Plant Type: | Graminoids/Grasses |
| Bloom Time: | Vernal mid to late June to mid August, autumnal July to November |
| Fruit Timing: | Vernal mid or late June to mid August, autumnal July to November |
| Global and State Rank: | G4, S4 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Moisture: | Dry |
Light Needs: | |
| Opitmal Light: | Partial shade to shade |
| Light Range: | Partial Shade, Shade |
Water Needs of Plant: | |
| Soil Moisture: | Dry |