Plume Grass
Saccharum giganteum
Plant Overview:
| Other Common Names: | Sugarcane Plume Grass, Giant Plume Grass |
| Plant Family: | Poaceae |
| Plant Duration: | Perennial |
| Plant Type: | Graminoids/Grasses |
| Attracts Pollinators and Wildlife: | Butterflies, Birds |
| Bloom Time: | Late August to late September |
| Fruit Timing: | Late August to mid October (Hough) |
| Global and State Rank: | S3, G5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Loam, Sandy, Clay |
| Soil Moisture: | Wet, Moist |
| Soil pH: | Slightly Acidic, Acidic |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Wet, Moist |