Leiophyllum buxifolium
Sand-myrtle
Plant Overview:
| Plant Family: | Ericaceae |
| Plant Duration: | Perennial |
| Plant Type: | Shrubs/Subshrub |
| Attracts Pollinators and Wildlife: | Bees, Butterflies |
| Bloom Time: | Early May to June |
| Fruit Timing: | Early July to October |
| Global and State Rank: | G4, S4 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Sandy |
| Soil Moisture: | Moist |
| Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Moist |