Netted Chain-fern
Woodwardia areolata
Plant Overview:
| Other Common Names: | Chain Fern |
| Plant Family: | Blechnaceae |
| Plant Duration: | Perennial |
| Plant Type: | Ferns |
| Fruit Timing: | Spores mature mid August to mid October, but the spores retained within the indusia and not scattered apparently until the frond persihes |
| Global and State Rank: | G5, S5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Clay, Loam, Sandy |
| Soil Moisture: | Moist |
| Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Moist |