Sassafras
Sassafras albidum
Plant Overview:
| Other Common Names: | White Sassafras, Ague Tree |
| Plant Family: | Lauraceae |
| Plant Duration: | Perennial |
| Plant Type: | Trees |
| Attracts Pollinators and Wildlife: | Butterflies, Birds |
| Bloom Time: | Mid April to mid May |
| Fruit Timing: | Late July to late August |
| Global and State Rank: | S5, G5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Loam, Sandy |
| Soil Moisture: | Moist, Dry |
| Soil pH: | Slightly Acidic, Acidic |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Moist, Dry |