Quercus montana
Chestnut Oak
Plant Overview:
| Plant Family: | Fagaceae |
| Plant Duration: | Perennial |
| Plant Type: | Trees |
| Attracts Pollinators and Wildlife: | Birds |
| Bloom Time: | Early to mid May |
| Fruit Timing: | Matures September to November of first year |
| Global and State Rank: | G5, S5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Loam, Sandy |
| Soil Moisture: | Dry |
| Soil pH: | Acidic, Slightly Acidic, Neutral, Slightly Alkaline |
| Soil pH: | 5.0 to 7.4 |
Light Needs: | |
| Opitmal Light: | Partial shade |
| Light Range: | Partial Shade |
Water Needs of Plant: | |
| Soil Moisture: | Dry |