Red-root
Lachnanthes caroliana
Plant Overview:
| Other Common Names: | Carolina Redroot, Paint Root |
| Plant Family: | Haemodoraceae |
| Plant Duration: | Perennial |
| Plant Type: | Herbaceous |
| Attracts Pollinators and Wildlife: | Birds |
| Bloom Time: | Late June to September |
| Fruit Timing: | Late August to September |
| Global and State Rank: | G4, S5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Sandy |
| Soil Moisture: | Moist |
| Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
| Opitmal Light: | Sun |
| Light Range: | Sun |
Water Needs of Plant: | |
| Soil Moisture: | Moist |