Hispid Swamp Blackberry
Rubus hispidus
Plant Overview:
| Other Common Names: | Bristly Dewberry, Swamp Dewberry |
| Plant Family: | Rosaceae |
| Plant Duration: | Perennial |
| Plant Type: | Herbaceous |
| Attracts Pollinators and Wildlife: | Birds, Bees |
| Bloom Time: | Early June to early July |
| Fruit Timing: | Late July to late August |
| Global and State Rank: | S5, G5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Loam |
| Soil Moisture: | Wet, Moist |
| Soil pH: | Neutral, Slightly Acidic, Acidic |
| Soil pH: | 4.5 to 7.0 |
Light Needs: | |
| Opitmal Light: | Shade |
| Light Range: | Shade |
Water Needs of Plant: | |
| Soil Moisture: | Wet, Moist |