Slender Yellow-eyed Grass
Xyris torta
Plant Overview:
| Other Common Names: | Twisted Yellow-eyed Grass |
| Plant Family: | Xyridaceae |
| Plant Duration: | Perennial |
| Plant Type: | Herbaceous |
| Bloom Time: | Early July to late August |
| Fruit Timing: | Late July persisting to October |
| Global and State Rank: | G5, S5 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Loam, Sandy |
| Soil Moisture: | Wet |
| Soil pH: | Acidic |
Light Needs: | |
| Opitmal Light: | Sun |
| Light Range: | Sun |
Water Needs of Plant: | |
| Soil Moisture: | Wet |