Sand Yellow-eyed Grass
Xyris difformis
Plant Overview:
| Other Common Names: | Bog Yelloweyed Grass |
| Plant Family: | Xyridaceae |
| Plant Duration: | Perennial |
| Plant Type: | Herbaceous |
| Bloom Time: | Mid June to September |
| Fruit Timing: | August to October |
| Global and State Rank: | G5, SNR |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Sandy |
| Soil Moisture: | Wet |
Light Needs: | |
| Opitmal Light: | Sun to partial shade |
| Light Range: | Partial Shade, Sun |
Water Needs of Plant: | |
| Soil Moisture: | Wet |