Bird's-foot Violet
Viola pedata
Plant Overview:
| Other Common Names: | Bird-foot Violet |
| Plant Family: | Violaceae |
| Plant Duration: | Perennial |
| Plant Type: | Herbaceous |
| Attracts Pollinators and Wildlife: | Birds, Butterflies |
| Bloom Time: | Late April to mid May, sporadically later |
| Fruit Timing: | No cleistogamous fruit |
| Global and State Rank: | G5, S4 |
| Commercially available landscape plant? | No |
Soil Characteristics: | |
| Soil Type: | Sandy |
| Soil Moisture: | Dry |
| Soil pH: | Acidic, Slightly Acidic |
Light Needs: | |
| Opitmal Light: | Sun to partial shade |
| Light Range: | Partial Shade, Sun |
Water Needs of Plant: | |
| Soil Moisture: | Dry |