Goat's Rue
Tephrosia virginiana
Plant Overview:
Other Common Names: | Virginia Tephrosia, Devil's Shoestring |
Plant Family: | Fabaceae |
Plant Duration: | Perennial |
Plant Type: | Herbaceous |
Attracts Pollinators and Wildlife: | Butterflies, Birds, Bees |
Bloom Time: | Early June to early July |
Fruit Timing: | Early August to October |
Global and State Rank: | S4, G5 |
Commercially available landscape plant? | No |
Soil Characteristics: | |
Soil Type: | Sandy |
Soil Moisture: | Dry |
Soil pH: | Neutral, Slightly Acidic, Acidic |
Light Needs: | |
Opitmal Light: | Partial shade |
Light Range: | Partial Shade |
Water Needs of Plant: | |
Soil Moisture: | Dry |